The 6705 is a split-beam visible and UV/Visible spectrophotometer that possesses a host of novel features. These include a colour touchscreen, secure multi-user operation, a full range of plug-in accessory modules and flash synchronised scanning, which allows the 6705 to achieve scan speeds of 1500nm/min, even when scanning at a resolution of 0.1m.
- Colour touch screen display
- High quality, sealed split-beam optics for optimum photometric performance
- Secure multi-user operation
- Save to SD/USB memory cards
- Enhanced productivity
- Extensive range of accessories for flexibility and improved productivity
This model has modes for photometrics, spectrum scanning, multi-wavelength analysis, kinetics and quantitation, giving direct concentration results against single or multi-point calibrations. With extensive post measurement tools to ensure results are presented exactly to each users requirements. The 6705 also offers significant advances in data portability.
The combination of the touchscreen and colour display give the fastest, most flexible instrument interface possible. Where fine cursor control is required, using the QWheel™ makes the task easy and precise.
Secure Multi-User Operation ensures security for sharing by a number of users. Access to instrument functions is controlled through a secure log-in procedure. For maximum security PIN codes can be allocated to individuals, groups or departments and to further increase flexibility each method can be given three levels of security: Public Access – free to all users; Read Only – methods can be accessed by all users, but only modified by the originator; Personal – methods can only be accessed by the logged in user.
The high capacity 1G internal memory can store more than 5,000 methods and results.
Removable SD or SD/USB memory cards further increases the flexibility and data transfer and enables the direct transfer of results to a PC via a USB port. Here all data can be viewed, exported, saved or printed for generating reports and standard operating procedures. Copying the SD card to the instrument’s internal memory enables the easy cloning of multiple instruments, ensuring common laboratory practice and speeding set-up in busy teaching establishments.
Certifications: CE
Warranty: 3 years
| Item No. | 6705 | |
| Description | ||
| 6705 (190-1100nm) fitted with a single 10 x 10mm cuvette holder, internal thermal 40-column printer, 1GB of internal memory, 1GB SD memory card, 100 disposable cuvettes and PC software on CD-ROM with interface cable, universal power 90-250V | ||
| Wavelength | ||
| Range | 190 to 1100nm | |
| Resolution | 0.1nm | |
| Accuracy | +/- 1.0nm | |
| Repeatability | +/- 0.2nm | |
| Spectral Bandwidth | 4nm | |
| Photometrics | ||
| Transmittance | 0 to 199.9%T | |
| Absorbance | -0.300 to 3.0000A | |
| Accuracy | +/- 0.005A at 1.0A | |
| Stray Light | <0.05% at 220nm | |
| Noise | <0.001 at 0A, <0.002 at 2A at 340nm | |
| Stability | <0.001A/h after warm-up | |
| Quantitation | ||
| Range | -99999 to +99999 | |
| Resolution | Selectable 1, 0.1, 0.01 or 0.001 | |
| Calibration | Up to 20 with 5 replicates of each | |
| Units | mEq/l, ppm, mg/l, g/l, %, µg/ml, mg/ml, g/dl, mg/dl, µg/l, ng/l, µg/dl, M, mM, µM, U/l, mU/l, U/ml, blank | |
| Curve fit algorithms | Linear, quadratic and cubic functions | |
| Multi-Wavelength | ||
| Data Points | Up to 4 wavelengths | |
| Calculations | Ratio, difference, formulae with factors | |
| Kinetics | ||
| Time limits | 0 to 9999 seconds | |
| Calibration | Standard or factor | |
| Analysis | Curve details with mean rate of change plus formula of line of best fit | |
| Spectrum | ||
| Range | Any range between 190 and 1100nm | |
| Scan Speed | 1500nm/min | |
| Scan Interval | 0.1nm | |
| Analysis | Auto peaks and valleys, zoom, addition, subtraction, peak ratios, smoothing, area under curve, wavelength table, derivatives, analysis points, overlay | |
| Other | ||
| Light Source | Xenon lamp | |
| Configuration | Secure multi-user and free access | |
| Number of Users | 10 users + supervisor | |
| Methods/Results Memory | >1000 on internal flash memory or removable media | |
| Removable Media | MM/SD memory card or SD/USB memory card | |
| Outputs | USB, Centronics, Analogue | |
| Dimensions (W x D x H) | 490 x 390 x 220mm (19.5 x 15.5 x 8.8”) | |
| Weight | 7.5 kg (16.5 lbs) | |
