The TC-PLUS thermal cyclers have all the latest features from a color touch-screen to fast ramp rates, along with some innovative additions such as an automatic, non-motorized heated lid, TERS® Thermal Energy Recovery System and a unique space-saving, stackable design. The TC-PLUS and Satellite units can be combined to form any multi-block format with the Satellites being controllable from either a PC or the TC-PLUS.
• Color touch-screen for fast program setup
• TERS® Thermal Energy Recovery System to save on energy consumption
• Unique, easy to use CD-type sample drawer mechanism which provides the correct pressure for
use with caps: domed or flat, heat OR adhesive seals without the use of a motor
• Space-saving, stackable design to save on bench space
• Satellite option which can be controlled by either the TC-PLUS or a PC
• Fast ramp rate of up to 5°C/sec
• Three gradient block options; 96 x 0.2ml, 60 x 0.5ml and 384-well
• Tm calculator, which uses the Nearest Neighbor algorithm
• Backed by Techne’s 4 year warranty*
| Sample capacity: 0.2ml | 96 |
| Sample capacity: 0.5ml | 60 |
| Sample capacity: 384-well | Yes |
| Block temperature range | 0 to 100°C** |
| Block uniformity (without gradient) | <±0.3°C |
| Temperature accuracy | <±0.2°C |
| Gradient range | Across the full temperature range |
| Maximum gradient | 30°C |
| Minimum gradient | 1°C |
| Pre-run sample cooling | Yes at 4°C |
| Maximum heating rate | 5°C/s |
| Maximum cooling rate | 3.0°C/s |
| Selectable heated lid temperature | 35 to 115°C or off |
| Over-temperature cut-out | Yes |
| Regulated heated lid pressure | Automatic |
| Program interface | 5.7 |
| Maximum number of programs stored | 1000 |
| Maximum hold time | 99h 59m 59s |
| Gradient calculator | Yes |
| Incremental/decremental temperature | Yes |
| Incremental/decremental time | Yes |
| Password protection | Yes |
| Auto re-start on power failure | Yes with options of 10min, 30min, 1h or always |
| Connection to PC control software | Yes |
| Tm primer calculator | Yes |
| Dimensions (L x W x H) | 375 x 276 x 312mm (14.7 x 10.9 x 12.3″) |
| Weight | 14kg (30.8 lbs) |
| Voltage | 100-230V, 50-60Hz |
| Power | 950W |
Ordering Information
| Product Code | Description |
| FTCPLUS/02 | TC-PLUS thermal cycler, 96 x 0.2ml |
| FTCPLUS/05 | TC-PLUS thermal cycler, 60 x 0.5ml |
| FTCPLUS/384 | TC-PLUS thermal cycler, 384-well plates |
| FTCSAT/02 | TC-PLUS satellite thermal cycler, 96 x 0.2ml |
| FTCSAT/05 | TC-PLUS satellite thermal cycler, 60 x 0.5ml |
| FTCSAT/384 | TC-PLUS satellite thermal cycler, 384-well plates |
| FTCPLUS/02/B | TC-PLUS block, 96 x 0.2ml |
| FTCPLUS/05/B | TC-PLUS block, 60 x 0.5ml |
| FTCPLUS/384/B | TC-PLUS block, 384-well plates |
